Stefano Verginelli |
Josef Siess |
Ulrike Regner |
Maurizio Musso |
Christa Deinlein |
Igor Timoshchenko |
Hildegard Urban-Woldron |
Florian Andritsch |
Ilya Martchenko |
Martin Hopf |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Seebacher Gym P. Worm | Bisch Gym D. Freidorfer | Slovakia M. Murin |
---|---|---|
9 | 8 | 8 |
9 | 9 | 8 |
9 | 9 | 7 |
9 | 9 | 7 |
9 | 8 | 7 |
9 | 9 | 8 |
9 | 9 | 9 |
9 | 8 | 8 |
9 | 9 | 7 |
9 | 10 | 7 |
9.00 | 8.78 | 7.56 |
27.00 | 17.56 | 7.56 |
rejected:; accepted: 1 |
Bisch Gym G. Diez | Slovakia M. Vozár | Seebacher Gym A. Kampitsch |
---|---|---|
9 | 8 | 8 |
9 | 9 | 9 |
8 | 8 | 7 |
8 | 8 | 7 |
8 | 8 | 8 |
9 | 9 | 9 |
9 | 9 | 9 |
8 | 9 | 7 |
9 | 8 | 8 |
6 | 9 | 7 |
8.39 | 8.50 | 7.89 |
25.17 | 17.00 | 7.89 |
rejected:; accepted: 4 |
Slovakia M. Badin | Seebacher Gym C. Kern | Bisch Gym T. Kamencek |
---|---|---|
9 | 8 | 8 |
7 | 8 | 8 |
7 | 7 | 8 |
8 | 8 | 8 |
8 | 8 | 9 |
7 | 8 | 9 |
9 | 8 | 8 |
9 | 7 | 8 |
9 | 8 | 10 |
9 | 8 | 9 |
8.22 | 7.83 | 8.44 |
24.67 | 15.67 | 8.44 |
rejected:; accepted: 15 |