Maurizio Musso |
Heinz Kabelka |
Rainer Lechner |
Igor Timoshchenko |
Hildegard Urban-Woldron |
Susanne Schweitzer |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
St Poelten M. Gleiss | Bisch Gym M. Diez | Ekaterinburg B. Marianna |
---|---|---|
6 | 8 | 7 |
4 | 7 | 6 |
3 | 7 | 8 |
2 | 4 | 6 |
3 | 9 | 9 |
2 | 8 | 6 |
3.20 | 7.30 | 6.90 |
9.60 | 14.60 | 6.90 |
rejected:; accepted: 9 |
Bisch Gym T. Kamencek | Ekaterinburg M. Danil | St Poelten F. Simon |
---|---|---|
8 | 7 | 7 |
9 | 8 | 7 |
10 | 8 | 7 |
8 | 7 | 7 |
10 | 8 | 7 |
9 | 6 | 6 |
9.00 | 7.40 | 6.90 |
27.00 | 14.80 | 6.90 |
rejected:; accepted: 15 |
Ekaterinburg M. Danil | St Poelten L. Horer | Bisch Gym T. Kamencek |
---|---|---|
8 | 7 | 9 |
8 | 6 | 8 |
8 | 6 | 10 |
7 | 8 | 9 |
9 | 6 | 9 |
7 | 6 | 10 |
7.80 | 6.40 | 9.20 |
23.40 | 12.80 | 9.20 |
rejected:; accepted: 14 |