Stefano Verginelli |
Armin Fuith |
Ulrike Regner |
Romano Rupp |
Christa Deinlein |
Martin Hopf |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
Voronezh A. Chervinskaia | Salzburg S. Kitic | Turkey B. Bozkurt |
---|---|---|
4 | 7 | 6 |
4 | 7 | 4 |
5 | 7 | 7 |
7 | 7 | 9 |
5 | 7 | 6 |
7 | 8 | 7 |
5.30 | 7.10 | 6.50 |
15.90 | 14.20 | 6.50 |
rejected:; accepted: 16 |
Salzburg S. Kitic | Turkey B. Bozkurt | Slovakia M. Badin |
---|---|---|
7 | 7 | 7 |
8 | 7 | 8 |
5 | 6 | 8 |
5 | 8 | 9 |
6 | 6 | 8 |
7 | 5 | 7 |
6.30 | 6.50 | 7.80 |
18.90 | 13.00 | 7.80 |
rejected:; accepted: 8 |
Turkey M. Okyay | Slovakia M. Vozár | Voronezh I. Emelianova |
---|---|---|
4 | 8 | 7 |
3 | 8 | 7 |
4 | 8 | 5 |
6 | 9 | 4 |
3 | 7 | 6 |
4 | 8 | 5 |
3.90 | 8.00 | 5.70 |
11.70 | 16.00 | 5.70 |
rejected:; accepted: 14 |
Slovakia M. Badin | Voronezh K. Sladkov | Salzburg S. Quehenberger |
---|---|---|
4 | 5 | 7 |
8 | 7 | 7 |
7 | 5 | 5 |
7 | 4 | 4 |
7 | 5 | 7 |
7 | 7 | 7 |
6.80 | 5.50 | 6.30 |
20.40 | 11.00 | 6.30 |
rejected:; accepted: 12 |