Josef Siess |
Markus Hartmann |
Viktor Groeger |
Christian Leitold |
Tomas Bzdusek |
Stefano Verginelli |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Seebacher Gym P. Worm | Turkey A. Ünal | St Poelten M. Gleiss |
---|---|---|
9 | 6 | 5 |
8 | 5 | 5 |
8 | 5 | 6 |
9 | 4 | 6 |
9 | 3 | 5 |
9 | 6 | 6 |
8.70 | 4.90 | 5.50 |
26.10 | 9.80 | 5.50 |
rejected:; accepted: 1 |
Turkey N. Kici | St Poelten L. Horer | Seebacher Gym C. Kern |
---|---|---|
3 | 7 | 10 |
2 | 6 | 9 |
3 | 6 | 9 |
3 | 6 | 8 |
4 | 6 | 8 |
6 | 8 | 9 |
3.40 | 6.40 | 8.80 |
10.20 | 12.80 | 8.80 |
rejected:13; accepted: 16 |
St Poelten L. Horer | Seebacher Gym P. Worm | Turkey B. Bozkurt |
---|---|---|
8 | 10 | 8 |
7 | 9 | 8 |
7 | 9 | 9 |
6 | 8 | 6 |
6 | 8 | 7 |
7 | 7 | 6 |
6.80 | 8.50 | 7.30 |
20.40 | 17.00 | 7.30 |
rejected:2, 15, 11; accepted: 14 |