Horst Bittner |
Christa Deinlein |
Jury NN |
Valiantsin Astashynski |
Ilya Martchenko |
Maurizio Musso |
Josef Siess |
Armin Fuith |
Heinz Kabelka |
Martin Hopf |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Seebacher Gymnasium Graz M. Schnedlitz | Slovakia M. Statelov | Bischoefliches Gymnasium Graz T. Kamencek |
---|---|---|
10 | 9 | 9 |
9 | 9 | 9 |
9 | 9 | 6 |
10 | 10 | 10 |
9 | 7 | 7 |
9 | 8 | 8 |
10 | 9 | 8 |
10 | 7 | 7 |
9 | 8 | 7 |
9 | 9 | 7 |
9.39 | 8.50 | 7.78 |
28.17 | 17.00 | 7.78 |
rejected:; accepted: 15 |
Slovakia M. Lipovsky | Bischoefliches Gymnasium Graz M. Winkler | Seebacher Gymnasium Graz F. Obermayr |
---|---|---|
9 | 8 | 9 |
8 | 8 | 9 |
8 | 7 | 8 |
8 | 6 | 8 |
8 | 7 | 8 |
7 | 7 | 8 |
7 | 8 | 10 |
7 | 7 | 8 |
8 | 7 | 7 |
8 | 5 | 7 |
7.78 | 7.06 | 8.17 |
23.33 | 14.11 | 8.17 |
rejected:; accepted: 11 |
Bischoefliches Gymnasium Graz D. Freidorfer | Seebacher Gymnasium Graz M. Lasserus | Slovakia M. Bodnar |
---|---|---|
8 | 7 | 7 |
8 | 8 | 7 |
8 | 8 | 8 |
7 | 8 | 9 |
8 | 10 | 9 |
8 | 7 | 7 |
7 | 9 | 8 |
9 | 9 | 8 |
8 | 8 | 7 |
8 | 8 | 8 |
7.89 | 8.17 | 7.78 |
23.67 | 16.33 | 7.78 |
rejected:; accepted: 13 |