Leopold Mathelitsch |
Marianne Korner |
Valiantsin Astashynski |
Romano Rupp |
Susanne Schweitzer |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Voronezh RUS K. Sladkov | BGBRGFreistadt M. Traxler | Slovakia M. Bodnar |
---|---|---|
6 | 4 | 8 |
6 | 7 | 9 |
7 | 5 | 7 |
6 | 7 | 7 |
7 | 7 | 8 |
6.38 | 6.13 | 7.75 |
19.13 | 12.25 | 7.75 |
rejected:; accepted: 10 |
BGBRGFreistadt M. Prieschl | Slovakia P. Turzak | Voronezh RUS V. Tikhonov |
---|---|---|
5 | 9 | 6 |
6 | 8 | 5 |
5 | 9 | 7 |
6 | 10 | 5 |
6 | 8 | 4 |
5.63 | 8.75 | 5.38 |
16.88 | 17.50 | 5.38 |
rejected:; accepted: 11 |
Slovakia M. Statelov | Voronezh RUS N. Razmochaeva | BGBRGFreistadt F. Sageder |
---|---|---|
8 | 6 | 8 |
9 | 7 | 8 |
9 | 7 | 6 |
9 | 7 | 8 |
9 | 7 | 10 |
8.88 | 6.88 | 8.00 |
26.63 | 13.75 | 8.00 |
rejected:; accepted: 5 |