Heinz Kabelka |
Armin Fuith |
Josef Siess |
Ingomar Jäger |
Jury NN |
Average: |
* [[3.0|2.6|3.0]|[2|1] | Problems: |
GRg17 Geblergasse Wien K. Lovric | Iran K. Kamalhedayat | Belarus Y. Peregud |
---|---|---|
4 | 8 | 8 |
4 | 9 | 7 |
8 | 8 | 10 |
7 | 9 | 6 |
7 | 9 | 7 |
6.00 | 8.63 | 7.50 |
18.00 | 17.25 | 7.50 |
rejected:; accepted: 1 |
Iran R. Anbarafshan | Belarus Y. Karanouskaya | GRg17 Geblergasse Wien L. Tolo |
---|---|---|
6 | 7 | 6 |
7 | 7 | 6 |
8 | 8 | 8 |
9 | 7 | 5 |
10 | 8 | 6 |
8.00 | 7.38 | 6.13 |
20.80 | 14.75 | 6.13 |
rejected:; accepted: 14 |
Belarus A. Karatkou | GRg17 Geblergasse Wien F. Exner | Iran S. Shivaei |
---|---|---|
7 | 6 | 8 |
7 | 7 | 8 |
4 | 8 | 7 |
6 | 6 | 7 |
4 | 7 | 7 |
5.63 | 6.75 | 7.38 |
16.88 | 13.50 | 7.38 |
rejected:; accepted: 10 |