Josef Siess |
Christian Teichert |
Ingomar Jäger |
Valiantsin Astashynski |
Roland Brunner |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Turkey D. Baban | GRg17 Geblergasse Wien C. Fellinger | BGBRGFreistadt M. Prieschl |
---|---|---|
3 | 7 | 7 |
3 | 7 | 8 |
1 | 6 | 6 |
2 | 6 | 5 |
2 | 6 | 7 |
2.25 | 6.38 | 6.63 |
6.75 | 12.75 | 6.63 |
rejected:13, 4; accepted: 5 |
GRg17 Geblergasse Wien F. Exner | BGBRGFreistadt F. Berger | Turkey E. Manzak |
---|---|---|
4 | 7 | 7 |
4 | 8 | 7 |
1 | 9 | 4 |
2 | 5 | 4 |
2 | 6 | 6 |
2.63 | 7.00 | 5.63 |
7.88 | 14.00 | 5.63 |
rejected:; accepted: 13 |
BGBRGFreistadt J. Führer | Turkey Ş. Ünsal | GRg17 Geblergasse Wien L. Tolo |
---|---|---|
3 | 2 | 8 |
5 | 4 | 8 |
3 | 4 | 5 |
3 | 4 | 6 |
3 | 5 | 7 |
3.25 | 3.88 | 6.88 |
9.75 | 7.75 | 6.88 |
rejected:; accepted: 4 |