Martin Hopf |
Maurizio Musso |
Heimo Latal |
Rainer Lechner |
Markus Hartmann |
Average: |
* [[2.8|3.0|3.0]|[2|1] | Problems: |
Iran I. NN | Turkey Ş. Ünsal | Voronezh RUS K. Sladkov |
---|---|---|
6 | 4 | 3 |
5 | 4 | 3 |
8 | 5 | 6 |
6 | 3 | 3 |
6 | 4 | 3 |
6.13 | 4.00 | 3.38 |
17.15 | 8.00 | 3.38 |
rejected:4, 16, 8, 12, 10, 15; accepted: 1 |
Turkey Ş. Ünsal | Voronezh RUS N. Razmochaeva | Iran T. Azizpourlindy |
---|---|---|
1 | 7 | 7 |
6 | 6 | 7 |
2 | 7 | 8 |
2 | 7 | 9 |
3 | 8 | 8 |
2.63 | 7.00 | 7.75 |
7.88 | 14.00 | 7.75 |
rejected:3; accepted: 14 |
Voronezh RUS V. Tikhonov | Iran A. Soheili | Turkey D. Baban |
---|---|---|
7 | 8 | 3 |
3 | 6 | 5 |
9 | 8 | 6 |
8 | 9 | 6 |
8 | 8 | 7 |
7.25 | 7.88 | 5.50 |
21.75 | 15.75 | 5.50 |
rejected:; accepted: 17 |