Romano Rupp |
Tomas Bzdusek |
Christa Deinlein |
Erich Gornik |
Thomas Schoeberl |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Seebacher Gymnasium Graz F. Obermayr | Pluskurs Physik Salzburg D. Beck-Mannagetta | GRg17 Geblergasse Wien C. Fellinger |
---|---|---|
8 | 5 | 6 |
8 | 4 | 6 |
9 | 5 | 6 |
8 | 8 | 7 |
7 | 4 | 4 |
8.00 | 5.00 | 5.88 |
24.00 | 10.00 | 5.88 |
rejected:7; accepted: 8 |
Pluskurs Physik Salzburg S. NN | GRg17 Geblergasse Wien F. Exner | Seebacher Gymnasium Graz S. NN |
---|---|---|
4 | 2 | 9 |
6 | 3 | 9 |
8 | 3 | 6 |
8 | 4 | 4 |
7 | 4 | 8 |
6.75 | 3.25 | 7.38 |
20.25 | 6.50 | 7.38 |
rejected:; accepted: 3 |
GRg17 Geblergasse Wien K. Lovric | Seebacher Gymnasium Graz S. NN | Pluskurs Physik Salzburg S. Kitic |
---|---|---|
5 | 8 | 7 |
4 | 8 | 7 |
5 | 9 | 6 |
6 | 8 | 6 |
5 | 9 | 5 |
5.00 | 8.38 | 6.25 |
15.00 | 16.75 | 6.25 |
rejected:5, 10, 2; accepted: 16 |