Josef Siess |
Christian Teichert |
Ingomar Jäger |
Valiantsin Astashynski |
Roland Brunner |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Team Talnet CZ C. NN | Slovakia P. Turzak | Bischoefliches Gymnasium Graz T. Boné |
---|---|---|
7 | 7 | 9 |
5 | 9 | 9 |
2 | 7 | 8 |
4 | 6 | 6 |
5 | 7 | 8 |
4.63 | 7.13 | 8.13 |
13.88 | 14.25 | 8.13 |
rejected:; accepted: 9 |
Slovakia S. NN | Bischoefliches Gymnasium Graz D. Freidorfer | Team Talnet CZ C. NN |
---|---|---|
7 | 8 | 9 |
7 | 7 | 8 |
7 | 6 | 6 |
7 | 6 | 7 |
7 | 8 | 8 |
7.00 | 7.00 | 7.63 |
21.00 | 14.00 | 7.63 |
rejected:3, 7; accepted: 10 |
Bischoefliches Gymnasium Graz B. NN | Team Talnet CZ L. Timko | Slovakia M. Statelov |
---|---|---|
9 | 9 | 9 |
8 | 8 | 8 |
4 | 6 | 6 |
7 | 9 | 7 |
9 | 9 | 9 |
7.63 | 8.38 | 7.88 |
22.88 | 16.75 | 7.88 |
rejected:; accepted: 12 |